University of Wisconsin-Stevens PointAI study guide
Explore independent study support for coursework at University of Wisconsin-Stevens Point in Stevens Point, WI.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. University of Wisconsin-Stevens Point has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 105 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree Master's degree |
| Wildlife, Fish and Wildlands Science and ManagementCIP 03.0601 | Bachelor's degree |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree |
| Health Professions and Related Clinical Sciences, OtherCIP 51.9999 | Bachelor's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Forestry, GeneralCIP 03.0501 | Bachelor's degree |
| Education, GeneralCIP 13.0101 | Master's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Communication Sciences and Disorders, GeneralCIP 51.0201 | Bachelor's degree Master's degree |
| Environmental/Natural Resources Management and Policy, GeneralCIP 03.0201 | Bachelor's degree Master's degree |
| Liberal Arts and Sciences, General Studies and Humanities, OtherCIP 24.0199 | Associate's degree |
| Fishing and Fisheries Sciences and ManagementCIP 03.0301 | Bachelor's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree Master's degree Certificates of at least 12 weeks but less than 1 year |
| Interior DesignCIP 50.0408 | Bachelor's degree |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Physical Therapy/TherapistCIP 51.2308 | Doctor's degree - professional practice |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Information TechnologyCIP 11.0103 | Bachelor's degree |
| Special Education and Teaching, GeneralCIP 13.1001 | Bachelor's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Physical Education Teaching and CoachingCIP 13.1314 | Bachelor's degree |
| Social Science Teacher EducationCIP 13.1317 | Bachelor's degree |
| Environmental/Natural Resources Law Enforcement and Protective ServicesCIP 03.0208 | Bachelor's degree |
| Social WorkCIP 44.0701 | Bachelor's degree |
| Applied and Professional EthicsCIP 38.0104 | Certificates of at least 12 weeks but less than 1 year |
| Family and Consumer Sciences/Home Economics Teacher EducationCIP 13.1308 | Bachelor's degree |
| Clinical Laboratory Science/Medical Technology/TechnologistCIP 51.1005 | Bachelor's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| BiochemistryCIP 26.0202 | Bachelor's degree |
| Economics, GeneralCIP 45.0601 | Bachelor's degree Postbaccalaureate certificate |
| Soil Science and Agronomy, GeneralCIP 01.1201 | Bachelor's degree |
| Early Childhood Education and TeachingCIP 13.1210 | Bachelor's degree |
| Mass Communication/Media StudiesCIP 09.0102 | Bachelor's degree |
| Education, OtherCIP 13.9999 | Doctor's degree - professional practice |
| GeographyCIP 45.0701 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Water, Wetlands, and Marine Resources ManagementCIP 03.0205 | Certificates of at least 1 but less than 2 years |
| Athletic Training/TrainerCIP 51.0913 | Master's degree |
| Natural Resources/Conservation, GeneralCIP 03.0101 | Master's degree |
| Art/Art Studies, GeneralCIP 50.0701 | Bachelor's degree |
| Communication, GeneralCIP 09.0100 | Bachelor's degree |
| Comparative Group StudiesCIP 05.0212 | Postbaccalaureate certificate Certificates of at least 12 weeks but less than 1 year |
| Family and Community ServicesCIP 19.0707 | Master's degree |
| Selling Skills and Sales OperationsCIP 52.1804 | Certificates of at least 12 weeks but less than 1 year |
| Forest Technology/TechnicianCIP 03.0511 | Certificates of at least 12 weeks but less than 1 year |
| Special Education and Teaching, OtherCIP 13.1099 | Certificates of at least 12 weeks but less than 1 year |
| Wildland/Forest Firefighting and InvestigationCIP 43.0206 | Certificates of at least 12 weeks but less than 1 year |
| Dance, GeneralCIP 50.0301 | Bachelor's degree |
| Dietetics/DietitianCIP 51.3101 | Bachelor's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
| Chemical EngineeringCIP 14.0701 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Data Analytics, GeneralCIP 30.7101 | Bachelor's degree |
| Health/Health Care Administration/ManagementCIP 51.0701 | Master's degree |
| PhilosophyCIP 38.0101 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree |
| Sustainability StudiesCIP 30.3301 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Energy and Environmental PolicyCIP 03.0209 | Postbaccalaureate certificate Certificates of at least 12 weeks but less than 1 year |
| Graphic DesignCIP 50.0409 | Bachelor's degree |
| Nutrition SciencesCIP 30.1901 | Bachelor's degree Master's degree |
| Biological and Physical SciencesCIP 30.0101 | Bachelor's degree |
| Data Science, GeneralCIP 30.7001 | Master's degree |
| Environmental EducationCIP 13.1338 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Fine and Studio Arts ManagementCIP 50.1002 | Bachelor's degree |
| International/Globalization StudiesCIP 30.2001 | Bachelor's degree |
| Sports, Kinesiology, and Physical Education/Fitness, GeneralCIP 31.0501 | Bachelor's degree |
| Audiology/AudiologistCIP 51.0202 | Doctor's degree - professional practice |
| Child DevelopmentCIP 19.0706 | Certificates of at least 1 but less than 2 years |
| Environmental/Natural Resource Recreation and TourismCIP 03.0207 | Postbaccalaureate certificate |
| Ethnic StudiesCIP 05.0200 | Certificates of at least 12 weeks but less than 1 year |
| Geology/Earth Science, GeneralCIP 40.0601 | Certificates of at least 12 weeks but less than 1 year |
| Health and Wellness, GeneralCIP 51.0001 | Bachelor's degree Master's degree Certificates of at least 12 weeks but less than 1 year |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Paper Science and EngineeringCIP 14.4001 | Bachelor's degree |
| Computer ScienceCIP 11.0701 | Bachelor's degree |
| Credit ManagementCIP 52.0809 | Certificates of at least 12 weeks but less than 1 year |
| Forest Sciences and BiologyCIP 03.0502 | Certificates of at least 12 weeks but less than 1 year |
| International Business/Trade/CommerceCIP 52.1101 | Certificates of at least 12 weeks but less than 1 year |
| International Relations and AffairsCIP 45.0901 | Certificates of at least 12 weeks but less than 1 year |
| Project ManagementCIP 52.0211 | Associate's degree Postbaccalaureate certificate |
| English/Language Arts Teacher EducationCIP 13.1305 | Certificates of at least 12 weeks but less than 1 year |
| Environmental/Natural Resource EconomicsCIP 03.0204 | Certificates of at least 12 weeks but less than 1 year |
| Financial Planning and ServicesCIP 52.0804 | Certificates of at least 12 weeks but less than 1 year |
| Foods, Nutrition, and Wellness Studies, GeneralCIP 19.0501 | Certificates of at least 12 weeks but less than 1 year |
| Health Information/Medical Records Administration/AdministratorCIP 51.0706 | Bachelor's degree |
| History, OtherCIP 54.0199 | Certificates of at least 12 weeks but less than 1 year |
| Land Use Planning and Management/DevelopmentCIP 03.0206 | Bachelor's degree |
| Liberal Arts and Sciences/Liberal StudiesCIP 24.0101 | Bachelor's degree |
| Multi-/Interdisciplinary Studies, OtherCIP 30.9999 | Bachelor's degree |
| Music Performance, GeneralCIP 50.0903 | Bachelor's degree |
| Physics, GeneralCIP 40.0801 | Bachelor's degree |
| BiotechnologyCIP 26.1201 | Master's degree |
| Family and Consumer Sciences/Human Sciences, GeneralCIP 19.0101 | Certificates of at least 12 weeks but less than 1 year |
| Behavioral SciencesCIP 30.1701 | Associate's degree |
| Computer and Information Systems Security/Auditing/Information AssuranceCIP 11.1003 | Certificates of at least 1 but less than 2 years |
| Foreign Languages, Literatures, and Linguistics, OtherCIP 16.9999 | Certificates of at least 12 weeks but less than 1 year |
| LinguisticsCIP 16.0102 | Certificates of at least 12 weeks but less than 1 year |
| Music Theory and CompositionCIP 50.0904 | Postbaccalaureate certificate |
| Pre-EngineeringCIP 14.0102 | Associate's degree |
| Trauma CounselingCIP 51.1513 | Postbaccalaureate certificate |
| Web Page, Digital/Multimedia and Information Resources DesignCIP 11.0801 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Physical therapy AI study workflowFor your own coursework in related reported fields
- Speech and audiology AI study workflowFor your own coursework in related reported fields
- Graduate school AI study workflowFor your own coursework in related reported fields
- Social work AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Business Administration and Management, General, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 240480. View the public Campus record.