University of Wisconsin-Green BayAI study guide
Explore independent study support for coursework at University of Wisconsin-Green Bay in Green Bay, WI.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. University of Wisconsin-Green Bay has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 68 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, OtherCIP 24.0199 | Associate's degree Certificates of at least 2 but less than 4 years |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree Master's degree |
| Social WorkCIP 44.0701 | Bachelor's degree Postbaccalaureate certificate Master's degree |
| Liberal Arts and Sciences/Liberal StudiesCIP 24.0101 | Certificates of at least 2 but less than 4 years Bachelor's degree |
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Education, GeneralCIP 13.0101 | Bachelor's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Human BiologyCIP 30.2701 | Bachelor's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Communication, GeneralCIP 09.0100 | Bachelor's degree |
| Environmental ScienceCIP 03.0104 | Bachelor's degree Master's degree |
| Organizational LeadershipCIP 52.0213 | Master's degree |
| Teacher Education and Professional Development, Specific Levels and Methods, OtherCIP 13.1299 | Master's degree |
| Computer ScienceCIP 11.0701 | Bachelor's degree |
| History, GeneralCIP 54.0101 | Certificates of at least 2 but less than 4 years Bachelor's degree |
| Human Resources Management/Personnel Administration, GeneralCIP 52.1001 | Bachelor's degree |
| Mechanical EngineeringCIP 14.1901 | Bachelor's degree |
| Design and Visual Communications, GeneralCIP 50.0401 | Bachelor's degree |
| Sustainability StudiesCIP 30.3301 | Master's degree |
| Health Information/Medical Records Administration/AdministratorCIP 51.0706 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
| Creative WritingCIP 23.1302 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Social Sciences, OtherCIP 45.9999 | Certificates of at least 2 but less than 4 years Bachelor's degree |
| Data Science, GeneralCIP 30.7001 | Master's degree |
| Performance and Sport PsychologyCIP 42.2815 | Master's degree |
| Dietetics/DietitianCIP 51.3101 | Master's degree |
| Environmental StudiesCIP 03.0103 | Bachelor's degree |
| Information Science/StudiesCIP 11.0401 | Bachelor's degree |
| Public AdministrationCIP 44.0401 | Bachelor's degree Master's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree |
| Art/Art Studies, GeneralCIP 50.0701 | Bachelor's degree |
| Electrical and Electronics EngineeringCIP 14.1001 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Certificates of at least 2 but less than 4 years Bachelor's degree |
| Electrical, Electronic, and Communications Engineering Technology/TechnicianCIP 15.0303 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| BiotechnologyCIP 26.1201 | Master's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| EthicsCIP 38.0103 | Certificates of at least 2 but less than 4 years |
| Health/Health Care Administration/ManagementCIP 51.0701 | Certificates of at least 2 but less than 4 years |
| Public Health Education and PromotionCIP 51.2207 | Bachelor's degree |
| American Indian/Native American StudiesCIP 05.0202 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree |
| Environmental/Environmental Engineering Technology/TechnicianCIP 15.0507 | Bachelor's degree |
| Physical Education Teaching and CoachingCIP 13.1314 | Certificates of at least 2 but less than 4 years |
| Athletic Training/TrainerCIP 51.0913 | Master's degree |
| Computer and Information Systems Security/Auditing/Information AssuranceCIP 11.1003 | Master's degree |
| Digital MarketingCIP 52.1404 | Certificates of at least 2 but less than 4 years |
| Hydrology and Water Resources ScienceCIP 40.0605 | Bachelor's degree |
| Sociology and AnthropologyCIP 45.1301 | Bachelor's degree |
| Computational ScienceCIP 30.3001 | Certificates of at least 2 but less than 4 years Postbaccalaureate certificate |
| Geology/Earth Science, GeneralCIP 40.0601 | Bachelor's degree |
| Health and Wellness, GeneralCIP 51.0001 | Master's degree |
| Natural Resources Conservation and Research, OtherCIP 03.0199 | Postbaccalaureate certificate Master's degree |
| Entrepreneurship/Entrepreneurial StudiesCIP 52.0701 | Certificates of at least 2 but less than 4 years |
| Humanities/Humanistic StudiesCIP 24.0103 | Bachelor's degree |
| Indian/Native American EducationCIP 13.0203 | Doctor's degree - professional practice |
| Mechanical/Mechanical Engineering Technology/TechnicianCIP 15.0805 | Bachelor's degree |
| Non-Profit/Public/Organizational ManagementCIP 52.0206 | Certificates of at least 2 but less than 4 years |
| PhilosophyCIP 38.0101 | Bachelor's degree |
| Arts, Entertainment, and Media Management, GeneralCIP 50.1001 | Bachelor's degree |
| Economics, GeneralCIP 45.0601 | Bachelor's degree |
| Germanic Languages, Literatures, and Linguistics, GeneralCIP 16.0500 | Bachelor's degree |
| Teaching English as a Second or Foreign Language/ESL Language InstructorCIP 13.1401 | Certificates of at least 2 but less than 4 years |
| Urban Studies/AffairsCIP 45.1201 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Public health AI study workflowFor your own coursework in related reported fields
- Business school AI study workflowFor your own coursework in related reported fields
- Graduate school AI study workflowFor your own coursework in related reported fields
- Social work AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- Trade school AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Liberal Arts and Sciences, General Studies and Humanities, Other, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 240277. View the public Campus record.