University of South Carolina-UpstateAI study guide
Explore independent study support for coursework at University of South Carolina-Upstate in Spartanburg, SC.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. University of South Carolina-Upstate has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 48 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Curriculum and InstructionCIP 13.0301 | Master's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Liberal Arts and Sciences/Liberal StudiesCIP 24.0101 | Bachelor's degree |
| Exercise Physiology and KinesiologyCIP 26.0908 | Bachelor's degree Master's degree |
| Criminal Justice/Law Enforcement AdministrationCIP 43.0103 | Bachelor's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Speech Communication and RhetoricCIP 09.0101 | Bachelor's degree |
| Computer and Information Sciences, GeneralCIP 11.0101 | Bachelor's degree |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree |
| Information TechnologyCIP 11.0103 | Bachelor's degree |
| Fine/Studio Arts, GeneralCIP 50.0702 | Bachelor's degree |
| Information Science/StudiesCIP 11.0401 | Bachelor's degree |
| Business StatisticsCIP 52.1302 | Master's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Early Childhood Education and TeachingCIP 13.1210 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
| Business/Managerial EconomicsCIP 52.0601 | Bachelor's degree |
| Nursing EducationCIP 51.3203 | Master's degree |
| Secondary Education and TeachingCIP 13.1205 | Bachelor's degree |
| Community Health Services/Liaison/CounselingCIP 51.1504 | Bachelor's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| Logistics, Materials, and Supply Chain ManagementCIP 52.0203 | Bachelor's degree |
| Medical InformaticsCIP 51.2706 | Bachelor's degree |
| Engineering/Industrial ManagementCIP 15.1501 | Bachelor's degree |
| Junior High/Intermediate/Middle School Education and TeachingCIP 13.1203 | Bachelor's degree |
| Physical Education Teaching and CoachingCIP 13.1314 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree |
| Entrepreneurship/Entrepreneurial StudiesCIP 52.0701 | Bachelor's degree |
| Human Development and Family Studies, GeneralCIP 19.0701 | Bachelor's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree |
| Computer and Information Systems Security/Auditing/Information AssuranceCIP 11.1003 | Bachelor's degree |
| Health Information/Medical Records Administration/AdministratorCIP 51.0706 | Bachelor's degree |
| Art Teacher EducationCIP 13.1302 | Bachelor's degree |
| Information Resources ManagementCIP 52.1206 | Master's degree |
| Mechatronics, Robotics, and Automation EngineeringCIP 14.4201 | Bachelor's degree |
| Special Education and Teaching, GeneralCIP 13.1001 | Bachelor's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| Education/Teaching of Individuals with Vision Impairments Including BlindnessCIP 13.1009 | Master's degree |
| Nursing AdministrationCIP 51.3802 | Master's degree |
| Intercultural/Multicultural and Diversity StudiesCIP 30.2301 | Certificates of at least 12 weeks but less than 1 year |
| Organizational LeadershipCIP 52.0213 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Business school AI study workflowFor your own coursework in related reported fields
- Graduate school AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- Trade school AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Registered Nursing/Registered Nurse, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 218742. View the public Campus record.