University of Northwestern-St PaulAI study guide
Explore independent study support for coursework at University of Northwestern-St Paul in Saint Paul, MN.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. University of Northwestern-St Paul has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 53 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Liberal Arts and Sciences/Liberal StudiesCIP 24.0101 | Associate's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree Master's degree |
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Psychology, GeneralCIP 42.0101 | Associate's degree Bachelor's degree |
| Exercise Science and KinesiologyCIP 31.0505 | Bachelor's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Engineering, GeneralCIP 14.0101 | Bachelor's degree |
| Computer ScienceCIP 11.0701 | Associate's degree Bachelor's degree |
| Pre-Nursing StudiesCIP 51.1105 | Bachelor's degree |
| Radio and TelevisionCIP 09.0701 | Bachelor's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Criminal Justice/Safety StudiesCIP 43.0104 | Bachelor's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Sport and Fitness Administration/ManagementCIP 31.0504 | Bachelor's degree |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree |
| Lay MinistryCIP 39.0705 | Master's degree |
| Multi-/Interdisciplinary Studies, OtherCIP 30.9999 | Bachelor's degree |
| Theological and Ministerial Studies, OtherCIP 39.0699 | Bachelor's degree |
| Bible/Biblical StudiesCIP 39.0201 | Bachelor's degree |
| Graphic DesignCIP 50.0409 | Bachelor's degree |
| Organizational LeadershipCIP 52.0213 | Master's degree |
| Political EconomyCIP 45.1004 | Bachelor's degree |
| Speech Communication and RhetoricCIP 09.0101 | Bachelor's degree |
| Animation, Interactive Technology, Video Graphics, and Special EffectsCIP 10.0304 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Fine/Studio Arts, GeneralCIP 50.0702 | Bachelor's degree |
| Music Performance, GeneralCIP 50.0903 | Bachelor's degree |
| BiochemistryCIP 26.0202 | Bachelor's degree |
| Early Childhood Education and TeachingCIP 13.1210 | Bachelor's degree |
| Health Teacher EducationCIP 13.1307 | Bachelor's degree |
| Health/Medical PsychologyCIP 42.2810 | Bachelor's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree |
| Public Relations/Image ManagementCIP 09.0902 | Bachelor's degree |
| Teacher Education and Professional Development, Specific Levels and Methods, OtherCIP 13.1299 | Bachelor's degree |
| Youth MinistryCIP 39.0702 | Bachelor's degree |
| Data Processing and Data Processing Technology/TechnicianCIP 11.0301 | Bachelor's degree |
| Divinity/MinistryCIP 39.0602 | Master's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| Information Science/StudiesCIP 11.0401 | Bachelor's degree Postbaccalaureate certificate |
| Missions/Missionary StudiesCIP 39.0301 | Bachelor's degree |
| Pre-Theology/Pre-Ministerial StudiesCIP 39.0604 | Bachelor's degree |
| Theology/Theological StudiesCIP 39.0601 | Master's degree |
| Applied Mathematics, GeneralCIP 27.0301 | Bachelor's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| English/Language Arts Teacher EducationCIP 13.1305 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Social Studies Teacher EducationCIP 13.1318 | Bachelor's degree |
| Art Teacher EducationCIP 13.1302 | Bachelor's degree |
| International Business/Trade/CommerceCIP 52.1101 | Bachelor's degree |
| Music Theory and CompositionCIP 50.0904 | Bachelor's degree |
| PhilosophyCIP 38.0101 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Business school AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- Divinity AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Liberal Arts and Sciences/Liberal Studies, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 174491. View the public Campus record.