University of Mount UnionAI study guide
Explore independent study support for coursework at University of Mount Union in Alliance, OH.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. University of Mount Union has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 52 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Exercise Science and KinesiologyCIP 31.0505 | Bachelor's degree |
| Physician AssistantCIP 51.0912 | Master's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Physical Therapy/TherapistCIP 51.2308 | Doctor's degree - professional practice |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Sport and Fitness Administration/ManagementCIP 31.0504 | Bachelor's degree |
| Educational Leadership and Administration, GeneralCIP 13.0401 | Master's degree |
| Physical Education Teaching and CoachingCIP 13.1314 | Bachelor's degree Master's degree |
| Junior High/Intermediate/Middle School Education and TeachingCIP 13.1203 | Bachelor's degree |
| Art/Art Studies, GeneralCIP 50.0701 | Bachelor's degree |
| Criminal Justice/Safety StudiesCIP 43.0104 | Bachelor's degree |
| Mechanical EngineeringCIP 14.1901 | Bachelor's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Management Sciences and Quantitative Methods, OtherCIP 52.1399 | Master's degree |
| Organizational LeadershipCIP 52.0213 | Master's degree |
| Bioengineering and Biomedical EngineeringCIP 14.0501 | Bachelor's degree |
| Civil Engineering, GeneralCIP 14.0801 | Bachelor's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| International Relations and National Security Studies, OtherCIP 45.0999 | Bachelor's degree |
| NeuroscienceCIP 26.1501 | Bachelor's degree |
| Organizational Communication, GeneralCIP 09.0901 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
| Environmental ScienceCIP 03.0104 | Bachelor's degree |
| Human Development and Family Studies, GeneralCIP 19.0701 | Bachelor's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree |
| Physics, GeneralCIP 40.0801 | Bachelor's degree |
| Computer Programming/Programmer, GeneralCIP 11.0201 | Bachelor's degree |
| Curriculum and InstructionCIP 13.0301 | Master's degree |
| Japanese Language and LiteratureCIP 16.0302 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Education/Teaching of Individuals Who are Developmentally DelayedCIP 13.1014 | Bachelor's degree |
| Electrical and Electronics EngineeringCIP 14.1001 | Bachelor's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree |
| BiochemistryCIP 26.0202 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree |
| Clinical Laboratory Science/Medical Technology/TechnologistCIP 51.1005 | Bachelor's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| German Language and LiteratureCIP 16.0501 | Bachelor's degree |
| Human Resources Management/Personnel Administration, GeneralCIP 52.1001 | Bachelor's degree |
| Public Relations, Advertising, and Applied CommunicationCIP 09.0900 | Bachelor's degree |
| Web Page, Digital/Multimedia and Information Resources DesignCIP 11.0801 | Bachelor's degree |
| Data Science, GeneralCIP 30.7001 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| French Language and LiteratureCIP 16.0901 | Bachelor's degree |
| Multi-/Interdisciplinary Studies, OtherCIP 30.9999 | Bachelor's degree |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Physician assistant AI study workflowFor your own coursework in related reported fields
- Physical therapy AI study workflowFor your own coursework in related reported fields
- Business school AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Exercise Science and Kinesiology, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 204185. View the public Campus record.