Rice UniversityAI study guide
Explore independent study support for coursework at Rice University in Houston, TX.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. Rice University has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 78 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Management Sciences and Quantitative Methods, OtherCIP 52.1399 | Bachelor's degree Master's degree |
| Computer and Information Sciences, GeneralCIP 11.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Electrical and Computer EngineeringCIP 14.4701 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Bioengineering and Biomedical EngineeringCIP 14.0501 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Mechanical EngineeringCIP 14.1901 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Statistics, GeneralCIP 27.0501 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Data Science, GeneralCIP 30.7001 | Master's degree |
| Economics, GeneralCIP 45.0601 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Physics, GeneralCIP 40.0801 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Econometrics and Quantitative EconomicsCIP 45.0603 | Bachelor's degree Master's degree |
| Exercise Physiology and KinesiologyCIP 26.0908 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| NeuroscienceCIP 26.1501 | Bachelor's degree |
| NanotechnologyCIP 15.1601 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Sport and Fitness Administration/ManagementCIP 31.0504 | Bachelor's degree |
| Computational and Applied MathematicsCIP 27.0304 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Stringed InstrumentsCIP 50.0911 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Chemical EngineeringCIP 14.0701 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Cognitive Science, GeneralCIP 30.2501 | Bachelor's degree |
| Architectural and Building Sciences/TechnologyCIP 04.0902 | Bachelor's degree Master's degree |
| Health and Wellness, GeneralCIP 51.0001 | Bachelor's degree |
| Engineering/Industrial ManagementCIP 15.1501 | Master's degree |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| ArchitectureCIP 04.0201 | Bachelor's degree |
| Civil Engineering, GeneralCIP 14.0801 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| History, GeneralCIP 54.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree Doctor's degree - research/scholarship |
| Public Policy Analysis, GeneralCIP 44.0501 | Bachelor's degree |
| Anthropology, GeneralCIP 45.0201 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Business Administration and Management, GeneralCIP 52.0201 | Master's degree Doctor's degree - research/scholarship |
| Engineering Physics/Applied PhysicsCIP 14.1201 | Master's degree Doctor's degree - research/scholarship |
| Operations ResearchCIP 14.3701 | Bachelor's degree Master's degree |
| International Relations and AffairsCIP 45.0901 | Master's degree |
| Geology/Earth Science, GeneralCIP 40.0601 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Religion/Religious StudiesCIP 38.0201 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Visual and Performing Arts, GeneralCIP 50.0101 | Bachelor's degree |
| Asian Studies/CivilizationCIP 05.0103 | Bachelor's degree |
| Environmental/Environmental Health EngineeringCIP 14.1401 | Master's degree Doctor's degree - research/scholarship |
| Systems Science and TheoryCIP 30.0601 | Master's degree |
| Physics, OtherCIP 40.0899 | Master's degree Doctor's degree - research/scholarship |
| Voice and OperaCIP 50.0908 | Master's degree |
| BiochemistryCIP 26.0202 | Master's degree Doctor's degree - research/scholarship |
| Keyboard InstrumentsCIP 50.0907 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Secondary Education and TeachingCIP 13.1205 | Master's degree |
| Biological and Physical SciencesCIP 30.0101 | Master's degree Doctor's degree - research/scholarship |
| Brass InstrumentsCIP 50.0914 | Bachelor's degree Master's degree |
| Environmental ScienceCIP 03.0104 | Bachelor's degree |
| Art History, Criticism and ConservationCIP 50.0703 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Environmental StudiesCIP 03.0103 | Master's degree |
| Liberal Arts and Sciences/Liberal StudiesCIP 24.0101 | Master's degree |
| LinguisticsCIP 16.0102 | Bachelor's degree |
| PhilosophyCIP 38.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Woodwind InstrumentsCIP 50.0915 | Master's degree |
| Classics and Classical Languages, Literatures, and Linguistics, GeneralCIP 16.1200 | Bachelor's degree |
| Music Theory and CompositionCIP 50.0904 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, GeneralCIP 14.0201 | Master's degree |
| AstrophysicsCIP 40.0202 | Bachelor's degree |
| Industrial and Organizational PsychologyCIP 42.2804 | Master's degree |
| Chemical Technology/TechnicianCIP 41.0301 | Master's degree |
| Computational ScienceCIP 30.3001 | Master's degree |
| Electrical and Electronics EngineeringCIP 14.1001 | Bachelor's degree |
| Percussion InstrumentsCIP 50.0916 | Bachelor's degree Master's degree |
| Romance Languages, Literatures, and Linguistics, OtherCIP 16.0999 | Bachelor's degree |
| Data Analytics, OtherCIP 30.7199 | Bachelor's degree |
| Human Computer InteractionCIP 30.3101 | Master's degree |
| Chemical PhysicsCIP 40.0508 | Bachelor's degree |
| Ecology and Evolutionary BiologyCIP 26.1310 | Master's degree Doctor's degree - research/scholarship |
| Women's StudiesCIP 05.0207 | Bachelor's degree |
| Architectural StudiesCIP 04.0803 | Bachelor's degree |
| English/Language Arts Teacher EducationCIP 13.1305 | Post-master's certificate |
| Latin American StudiesCIP 05.0107 | Bachelor's degree |
| Medieval and Renaissance StudiesCIP 30.1301 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Musicology and EthnomusicologyCIP 50.0905 | Master's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Business school AI study workflowFor your own coursework in related reported fields
- Graduate school AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Architecture AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- Trade school AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Management Sciences and Quantitative Methods, Other, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 227757. View the public Campus record.