Northern State UniversityAI study guide
Explore independent study support for coursework at Northern State University in Aberdeen, SD.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. Northern State University has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 50 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Curriculum and InstructionCIP 13.0301 | Master's degree |
| General StudiesCIP 24.0102 | Associate's degree Bachelor's degree |
| Sports, Kinesiology, and Physical Education/Fitness, GeneralCIP 31.0501 | Bachelor's degree Master's degree |
| Special Education and Teaching, GeneralCIP 13.1001 | Bachelor's degree Master's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Associate's degree Bachelor's degree |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Exercise Physiology and KinesiologyCIP 26.0908 | Bachelor's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Educational Administration and Supervision, OtherCIP 13.0499 | Master's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree Master's degree |
| Criminal Justice/Safety StudiesCIP 43.0104 | Associate's degree Bachelor's degree |
| Banking and Financial Support ServicesCIP 52.0803 | Bachelor's degree Postbaccalaureate certificate Master's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Mental Health Counseling/CounselorCIP 51.1508 | Master's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Financial MathematicsCIP 27.0305 | Master's degree |
| Art Teacher EducationCIP 13.1302 | Bachelor's degree Master's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree |
| Counselor Education/School Counseling and Guidance ServicesCIP 13.1101 | Master's degree |
| Educational Leadership and Administration, GeneralCIP 13.0401 | Postbaccalaureate certificate |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree |
| Early Childhood Education and TeachingCIP 13.1210 | Associate's degree |
| Educational/Instructional TechnologyCIP 13.0501 | Master's degree |
| English/Language Arts Teacher EducationCIP 13.1305 | Bachelor's degree |
| BiochemistryCIP 26.0202 | Bachelor's degree |
| EcologyCIP 26.1301 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Graphic DesignCIP 50.0409 | Bachelor's degree |
| Rhetoric and CompositionCIP 23.1304 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| BiotechnologyCIP 26.1201 | Associate's degree |
| Chinese Language and LiteratureCIP 16.0301 | Certificates of at least 12 weeks but less than 1 year |
| Criminal Justice/Law Enforcement AdministrationCIP 43.0103 | Certificates of at least 12 weeks but less than 1 year |
| Fine and Studio Arts ManagementCIP 50.1002 | Certificates of at least 12 weeks but less than 1 year |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| Secondary Education and TeachingCIP 13.1205 | Bachelor's degree |
| Social Studies Teacher EducationCIP 13.1318 | Bachelor's degree |
| Computer/Information Technology Services Administration and Management, OtherCIP 11.1099 | Bachelor's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| Fine/Studio Arts, GeneralCIP 50.0702 | Bachelor's degree |
| History Teacher EducationCIP 13.1328 | Bachelor's degree |
| International Business/Trade/CommerceCIP 52.1101 | Bachelor's degree |
| International/Globalization StudiesCIP 30.2001 | Bachelor's degree |
| Mathematics Teacher EducationCIP 13.1311 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Physical Education Teaching and CoachingCIP 13.1314 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Graduate school AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Curriculum and Instruction, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 219259. View the public Campus record.