Miami University-OxfordAI study guide
Explore independent study support for coursework at Miami University-Oxford in Oxford, OH.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. Miami University-Oxford has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 135 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Exercise Science and KinesiologyCIP 31.0505 | Bachelor's degree Master's degree |
| Computer ScienceCIP 11.0701 | Bachelor's degree Master's degree |
| AccountingCIP 52.0301 | Bachelor's degree Master's degree |
| Sport and Fitness Administration/ManagementCIP 31.0504 | Bachelor's degree Master's degree |
| Communication Management and Strategic CommunicationsCIP 09.0909 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree Master's degree |
| Early Childhood Education and TeachingCIP 13.1210 | Bachelor's degree |
| Mechanical EngineeringCIP 14.1901 | Bachelor's degree Master's degree |
| Digital Communication and Media/MultimediaCIP 09.0702 | Bachelor's degree Master's degree |
| Social WorkCIP 44.0701 | Bachelor's degree Master's degree |
| Business StatisticsCIP 52.1302 | Bachelor's degree Master's degree |
| Operations Management and SupervisionCIP 52.0205 | Bachelor's degree |
| Zoology/Animal BiologyCIP 26.0701 | Bachelor's degree |
| Architectural and Building Sciences/TechnologyCIP 04.0902 | Bachelor's degree Master's degree |
| Human Resources Management/Personnel Administration, GeneralCIP 52.1001 | Bachelor's degree |
| Public Health, GeneralCIP 51.2201 | Bachelor's degree |
| Economics, GeneralCIP 45.0601 | Bachelor's degree |
| Mass Communication/Media StudiesCIP 09.0102 | Bachelor's degree |
| Audiology/Audiologist and Speech-Language Pathology/PathologistCIP 51.0204 | Bachelor's degree |
| Business/Managerial EconomicsCIP 52.0601 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Selling Skills and Sales OperationsCIP 52.1804 | Certificates of at least 12 weeks but less than 1 year |
| Statistics, OtherCIP 27.0599 | Bachelor's degree |
| Bioengineering and Biomedical EngineeringCIP 14.0501 | Bachelor's degree Master's degree |
| BiochemistryCIP 26.0202 | Bachelor's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Master's degree |
| Special Education and Teaching, GeneralCIP 13.1001 | Bachelor's degree Master's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree Master's degree |
| Geographic Information Science and CartographyCIP 45.0702 | Certificates of at least 12 weeks but less than 1 year |
| English Language and Literature, GeneralCIP 23.0101 | Master's degree Doctor's degree - research/scholarship |
| Geology/Earth Science, GeneralCIP 40.0601 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Organizational Behavior StudiesCIP 52.1003 | Bachelor's degree |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree Certificates of at least 12 weeks but less than 1 year |
| International Relations and AffairsCIP 45.0901 | Bachelor's degree |
| Statistics, GeneralCIP 27.0501 | Bachelor's degree Master's degree |
| Computer Game ProgrammingCIP 11.0204 | Bachelor's degree |
| Microbiology, GeneralCIP 26.0502 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Junior High/Intermediate/Middle School Education and TeachingCIP 13.1203 | Bachelor's degree |
| Biology Teacher EducationCIP 13.1322 | Master's degree |
| Creative WritingCIP 23.1302 | Bachelor's degree Master's degree |
| Educational Leadership and Administration, GeneralCIP 13.0401 | Master's degree Doctor's degree - research/scholarship |
| Nutrition SciencesCIP 30.1901 | Bachelor's degree |
| Chemical EngineeringCIP 14.0701 | Bachelor's degree |
| Management Information Systems, GeneralCIP 52.1201 | Bachelor's degree |
| Teaching English as a Second or Foreign Language/ESL Language InstructorCIP 13.1401 | Certificates of at least 12 weeks but less than 1 year |
| Computer Software EngineeringCIP 14.0903 | Bachelor's degree |
| Social Studies Teacher EducationCIP 13.1318 | Bachelor's degree Master's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree Master's degree |
| Speech-Language Pathology/PathologistCIP 51.0203 | Master's degree |
| English/Language Arts Teacher EducationCIP 13.1305 | Bachelor's degree Master's degree |
| School PsychologyCIP 42.2805 | Master's degree |
| JournalismCIP 09.0401 | Bachelor's degree |
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Engineering/Industrial ManagementCIP 15.1501 | Bachelor's degree |
| Sports CommunicationCIP 09.0906 | Bachelor's degree |
| Anthropology, GeneralCIP 45.0201 | Bachelor's degree |
| Econometrics and Quantitative EconomicsCIP 45.0603 | Bachelor's degree Master's degree |
| Environmental ScienceCIP 03.0104 | Master's degree |
| Graphic DesignCIP 50.0409 | Bachelor's degree |
| Real EstateCIP 52.1501 | Bachelor's degree |
| Electrical and Electronics EngineeringCIP 14.1001 | Bachelor's degree |
| Multi-/Interdisciplinary Studies, OtherCIP 30.9999 | Bachelor's degree |
| Botany/Plant BiologyCIP 26.0301 | Bachelor's degree Master's degree |
| Mathematics Teacher EducationCIP 13.1311 | Bachelor's degree Master's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Professional, Technical, Business, and Scientific WritingCIP 23.1303 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree Master's degree |
| Art Teacher EducationCIP 13.1302 | Bachelor's degree |
| Art/Art Studies, GeneralCIP 50.0701 | Bachelor's degree Master's degree |
| Music Performance, GeneralCIP 50.0903 | Bachelor's degree Master's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree |
| Arts, Entertainment, and Media Management, GeneralCIP 50.1001 | Bachelor's degree |
| Computer Engineering, GeneralCIP 14.0901 | Bachelor's degree |
| Geography and Environmental StudiesCIP 30.4401 | Bachelor's degree Master's degree |
| GerontologyCIP 30.1101 | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| International Business/Trade/CommerceCIP 52.1101 | Certificates of at least 12 weeks but less than 1 year |
| Physics, GeneralCIP 40.0801 | Bachelor's degree Master's degree |
| Art History, Criticism and ConservationCIP 50.0703 | Bachelor's degree |
| City/Urban, Community, and Regional PlanningCIP 04.0301 | Bachelor's degree |
| Curriculum and InstructionCIP 13.0301 | Master's degree |
| East Asian StudiesCIP 05.0104 | Bachelor's degree |
| General LiteratureCIP 23.1401 | Bachelor's degree |
| Interior ArchitectureCIP 04.0501 | Bachelor's degree |
| Accounting and FinanceCIP 52.0304 | Certificates of at least 12 weeks but less than 1 year |
| Public AdministrationCIP 44.0401 | Bachelor's degree |
| Reading Teacher EducationCIP 13.1315 | Master's degree |
| College Student Counseling and Personnel ServicesCIP 13.1102 | Master's degree Doctor's degree - research/scholarship |
| Electrical and Computer EngineeringCIP 14.4701 | Master's degree |
| Clinical Laboratory Science/Medical Technology/TechnologistCIP 51.1005 | Bachelor's degree |
| Drama and Dramatics/Theatre Arts, GeneralCIP 50.0501 | Bachelor's degree |
| Education, GeneralCIP 13.0101 | Bachelor's degree |
| Educational/Instructional TechnologyCIP 13.0501 | Master's degree |
| Engineering, OtherCIP 14.9999 | Master's degree Certificates of at least 12 weeks but less than 1 year |
| International/Globalization StudiesCIP 30.2001 | Certificates of at least 12 weeks but less than 1 year |
| PhilosophyCIP 38.0101 | Bachelor's degree Master's degree |
| Chemical and Biomolecular EngineeringCIP 14.0702 | Master's degree |
| Child DevelopmentCIP 19.0706 | Certificates of at least 1 but less than 2 years |
| Mathematics and StatisticsCIP 27.0503 | Bachelor's degree |
| LinguisticsCIP 16.0102 | Bachelor's degree |
| Management Information Systems and Services, OtherCIP 52.1299 | Master's degree |
| Mechatronics, Robotics, and Automation EngineeringCIP 14.4201 | Bachelor's degree |
| Parks, Recreation, and Leisure StudiesCIP 31.0101 | Certificates of at least 12 weeks but less than 1 year |
| Science Teacher Education/General Science Teacher EducationCIP 13.1316 | Bachelor's degree |
| Biomedical Sciences, GeneralCIP 26.0102 | Master's degree |
| BiophysicsCIP 26.0203 | Bachelor's degree |
| Cell/Cellular Biology and Anatomical Sciences, OtherCIP 26.0499 | Master's degree Doctor's degree - research/scholarship |
| Education/Teaching of Individuals with AutismCIP 13.1013 | Certificates of at least 12 weeks but less than 1 year |
| German Language and LiteratureCIP 16.0501 | Bachelor's degree |
| Spanish Language Teacher EducationCIP 13.1330 | Bachelor's degree |
| Athletic Training/TrainerCIP 51.0913 | Master's degree |
| Learning SciencesCIP 13.0607 | Master's degree |
| Sports, Kinesiology, and Physical Education/Fitness, GeneralCIP 31.0501 | Bachelor's degree |
| American/United States Studies/CivilizationCIP 05.0102 | Bachelor's degree |
| Classics and Classical Languages, Literatures, and Linguistics, GeneralCIP 16.1200 | Bachelor's degree |
| Computer and Information Systems Security/Auditing/Information AssuranceCIP 11.1003 | Bachelor's degree |
| Environmental BiologyCIP 26.1305 | Doctor's degree - research/scholarship |
| French Language and LiteratureCIP 16.0901 | Bachelor's degree Master's degree |
| Italian StudiesCIP 05.0126 | Bachelor's degree |
| Commercial and Advertising ArtCIP 50.0402 | Master's degree |
| Educational PsychologyCIP 42.2806 | Master's degree |
| Engineering Physics/Applied PhysicsCIP 14.1201 | Bachelor's degree |
| Ethnic StudiesCIP 05.0200 | Bachelor's degree |
| Family and Consumer Sciences/Human Sciences, GeneralCIP 19.0101 | Bachelor's degree |
| Religion/Religious StudiesCIP 38.0201 | Bachelor's degree |
| Russian, Central European, East European and Eurasian StudiesCIP 05.0105 | Bachelor's degree |
| Foreign Language Teacher EducationCIP 13.1306 | Bachelor's degree |
| French Language Teacher EducationCIP 13.1325 | Bachelor's degree |
| Liberal Arts and Sciences/Liberal StudiesCIP 24.0101 | Bachelor's degree |
| Management Sciences and Quantitative Methods, OtherCIP 52.1399 | Certificates of at least 12 weeks but less than 1 year |
| Manufacturing EngineeringCIP 14.3601 | Bachelor's degree |
| Small Business Administration/ManagementCIP 52.0703 | Certificates of at least 12 weeks but less than 1 year |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Public health AI study workflowFor your own coursework in related reported fields
- Speech and audiology AI study workflowFor your own coursework in related reported fields
- Business school AI study workflowFor your own coursework in related reported fields
- Graduate school AI study workflowFor your own coursework in related reported fields
- Social work AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Architecture AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- Trade school AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Finance, General, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 204024. View the public Campus record.