Carthage CollegeAI study guide
Explore independent study support for coursework at Carthage College in Kenosha, WI.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. Carthage College has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 54 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/AideCIP 51.3902 | Certificates of less than 12 weeks |
| Registered Nursing/Registered NurseCIP 51.3801 | Bachelor's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree Master's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Educational Leadership and Administration, GeneralCIP 13.0401 | Master's degree |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree Master's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Sport and Fitness Administration/ManagementCIP 31.0504 | Master's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Exercise Science and KinesiologyCIP 31.0505 | Bachelor's degree |
| Physics, GeneralCIP 40.0801 | Bachelor's degree |
| Criminal Justice/Law Enforcement AdministrationCIP 43.0103 | Bachelor's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| NeuroscienceCIP 26.1501 | Bachelor's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| Environmental ScienceCIP 03.0104 | Bachelor's degree |
| Music PedagogyCIP 50.0912 | Master's degree |
| Speech Communication and RhetoricCIP 09.0101 | Bachelor's degree |
| Computer and Information Sciences, GeneralCIP 11.0101 | Bachelor's degree |
| Graphic DesignCIP 50.0409 | Bachelor's degree |
| Health Services/Allied Health/Health Sciences, GeneralCIP 51.0000 | Bachelor's degree |
| Social WorkCIP 44.0701 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree |
| Data Science, GeneralCIP 30.7001 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Engineering ScienceCIP 14.1301 | Bachelor's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree |
| Voice and OperaCIP 50.0908 | Bachelor's degree |
| Fine/Studio Arts, GeneralCIP 50.0702 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
| Public Relations, Advertising, and Applied CommunicationCIP 09.0900 | Bachelor's degree |
| Special Education and Teaching, OtherCIP 13.1099 | Bachelor's degree |
| Curriculum and InstructionCIP 13.0301 | Master's degree |
| International EconomicsCIP 45.0605 | Bachelor's degree |
| Japanese Language and LiteratureCIP 16.0302 | Bachelor's degree |
| Logistics, Materials, and Supply Chain ManagementCIP 52.0203 | Master's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree |
| Social Sciences, GeneralCIP 45.0101 | Bachelor's degree |
| Spanish Language and LiteratureCIP 16.0905 | Bachelor's degree |
| Athletic Training/TrainerCIP 51.0913 | Master's degree |
| Economics, GeneralCIP 45.0601 | Bachelor's degree |
| GeographyCIP 45.0701 | Bachelor's degree |
| Sociology, GeneralCIP 45.1101 | Bachelor's degree |
| Asian Studies/CivilizationCIP 05.0103 | Bachelor's degree |
| Chinese Language and LiteratureCIP 16.0301 | Bachelor's degree |
| General StudiesCIP 24.0102 | Bachelor's degree |
| Art History, Criticism and ConservationCIP 50.0703 | Bachelor's degree |
| Art Teacher EducationCIP 13.1302 | Bachelor's degree |
| College Student Counseling and Personnel ServicesCIP 13.1102 | Master's degree |
| Costume DesignCIP 50.0510 | Bachelor's degree |
| Dramatic/Theatre Arts and Stagecraft, OtherCIP 50.0599 | Bachelor's degree |
| Technical Theatre/Theatre Design and TechnologyCIP 50.0502 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Nursing AI study workflowFor your own coursework in related reported fields
- Business school AI study workflowFor your own coursework in related reported fields
- Graduate school AI study workflowFor your own coursework in related reported fields
- Social work AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Nursing Assistant/Aide and Patient Care Assistant/Aide, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 238476. View the public Campus record.