Augustana CollegeAI study guide
Explore independent study support for coursework at Augustana College in Rock Island, IL.
Explore this Ace Campus proposal ↗Visit the institution’s website ↗
This is an independent Ace guide. Augustana College has not endorsed this page. The Campus link opens a proposal; it does not establish a school partnership or grant membership.
Reported programs and award types
The 2025 IPEDS completions data reports 58 program areas for this institution. These records cover completed awards, not the current course catalog or enrollment. Confirm program availability and admission requirements with the institution.
| Reported program | Reported award type |
|---|---|
| Biology/Biological Sciences, GeneralCIP 26.0101 | Bachelor's degree |
| Psychology, GeneralCIP 42.0101 | Bachelor's degree |
| Computer ScienceCIP 11.0701 | Bachelor's degree |
| Speech-Language Pathology/PathologistCIP 51.0203 | Master's degree |
| Marketing/Marketing Management, GeneralCIP 52.1401 | Bachelor's degree |
| Finance, GeneralCIP 52.0801 | Bachelor's degree |
| Business Administration and Management, GeneralCIP 52.0201 | Bachelor's degree |
| Exercise Physiology and KinesiologyCIP 26.0908 | Bachelor's degree |
| Business AnalyticsCIP 30.7102 | Bachelor's degree |
| AccountingCIP 52.0301 | Bachelor's degree |
| Speech Communication and RhetoricCIP 09.0101 | Bachelor's degree |
| Environmental StudiesCIP 03.0103 | Bachelor's degree |
| Graphic DesignCIP 50.0409 | Bachelor's degree |
| Political Science and Government, GeneralCIP 45.1001 | Bachelor's degree |
| Engineering, GeneralCIP 14.0101 | Bachelor's degree |
| Geology/Earth Science, GeneralCIP 40.0601 | Bachelor's degree |
| Public Health, GeneralCIP 51.2201 | Bachelor's degree |
| History Teacher EducationCIP 13.1328 | Bachelor's degree |
| History, GeneralCIP 54.0101 | Bachelor's degree |
| Pre-Medicine/Pre-Medical StudiesCIP 51.1102 | Bachelor's degree |
| Elementary Education and TeachingCIP 13.1202 | Bachelor's degree |
| GeographyCIP 45.0701 | Bachelor's degree |
| Music Teacher EducationCIP 13.1312 | Bachelor's degree |
| NeuroscienceCIP 26.1501 | Bachelor's degree |
| Sociology and AnthropologyCIP 45.1301 | Bachelor's degree |
| BiochemistryCIP 26.0202 | Bachelor's degree |
| Communication Sciences and Disorders, GeneralCIP 51.0201 | Bachelor's degree |
| JournalismCIP 09.0401 | Bachelor's degree |
| Creative WritingCIP 23.1302 | Bachelor's degree |
| Economics, GeneralCIP 45.0601 | Bachelor's degree |
| English Language and Literature, GeneralCIP 23.0101 | Bachelor's degree |
| Fine/Studio Arts, GeneralCIP 50.0702 | Bachelor's degree |
| Women's StudiesCIP 05.0207 | Bachelor's degree |
| ActingCIP 50.0506 | Bachelor's degree |
| Applied Mathematics, GeneralCIP 27.0301 | Bachelor's degree |
| Asian Studies/CivilizationCIP 05.0103 | Bachelor's degree |
| International Business/Trade/CommerceCIP 52.1101 | Bachelor's degree |
| Mathematics Teacher EducationCIP 13.1311 | Bachelor's degree |
| PhilosophyCIP 38.0101 | Bachelor's degree |
| Technical Theatre/Theatre Design and TechnologyCIP 50.0502 | Bachelor's degree |
| Art Teacher EducationCIP 13.1302 | Bachelor's degree |
| English/Language Arts Teacher EducationCIP 13.1305 | Bachelor's degree |
| Mathematics, GeneralCIP 27.0101 | Bachelor's degree |
| Art History, Criticism and ConservationCIP 50.0703 | Bachelor's degree |
| Chemistry, GeneralCIP 40.0501 | Bachelor's degree |
| Data Science, GeneralCIP 30.7001 | Bachelor's degree |
| Engineering Physics/Applied PhysicsCIP 14.1201 | Bachelor's degree |
| French Language and LiteratureCIP 16.0901 | Bachelor's degree |
| Science Teacher Education/General Science Teacher EducationCIP 13.1316 | Bachelor's degree |
| Biology Teacher EducationCIP 13.1322 | Bachelor's degree |
| German Language and LiteratureCIP 16.0501 | Bachelor's degree |
| Management Information Systems, GeneralCIP 52.1201 | Bachelor's degree |
| Management ScienceCIP 52.1301 | Bachelor's degree |
| Music Theory and CompositionCIP 50.0904 | Bachelor's degree |
| Music, GeneralCIP 50.0901 | Bachelor's degree |
| Physics, GeneralCIP 40.0801 | Bachelor's degree |
| Spanish Language Teacher EducationCIP 13.1330 | Bachelor's degree |
| Theatre Literature, History and CriticismCIP 50.0505 | Bachelor's degree |
Choose a study workflow
These Ace resources connect to fields in the reported program list. A study-guide link is not a claim that the school offers a specific exam-preparation course.
- Public health AI study workflowFor your own coursework in related reported fields
- Speech and audiology AI study workflowFor your own coursework in related reported fields
- Teacher education AI study workflowFor your own coursework in related reported fields
- Psychology AI study workflowFor your own coursework in related reported fields
- Accounting AI study workflowFor your own coursework in related reported fields
- Engineering AI study workflowFor your own coursework in related reported fields
- General college AI studyReading, lecture notes and self-testing across subjects
Try this with your course material
Using my assigned material in Biology/Biological Sciences, General, ask me one practice question. Wait for my answer, explain the reasoning, and identify which passage supports it.
- Choose a short passage or problem from material you are allowed to use.
- Attempt the question yourself before asking for an explanation.
- Check the answer against your source and bring unresolved questions to your instructor.
Follow your course’s AI rules. Use fictional or de-identified teaching cases and avoid uploading private student or patient information.
Sources and record details
Institution identity: NCES IPEDS 2025 directory. Reported programs and award levels: 2025 completions and official data dictionary. Provisional data. The school type above is the existing Ace Campus classification.
Public record snapshot: October 19, 2026. Institution ID 143084. View the public Campus record.